Private Apps

When do the clocks go forward in the UK?

On Sunday 28 March 2027 at 01:00 GMT the clocks in the UK go forward one hour to 02:00 BST.

Time left until the clocks go forward in London
–

Every area at a glance

Area (tz database)Time nowNext clock change
London
Europe/London
–
Europe/London
Sunday 28 March 2027, 01:00 GMT → 02:00 BST
Check any date: is daylight saving time on there, and what is the time difference from you?
Worked out in your browser from its own IANA time zone data, the same source as the table above. Nothing is sent anywhere.

What is different here

Clock changes 2021–2031 (London)

YearClocks go forwardClocks go back
2021Sunday 28 March 2021, 01:00 → 02:00Sunday 31 October 2021, 02:00 → 01:00
2022Sunday 27 March 2022, 01:00 → 02:00Sunday 30 October 2022, 02:00 → 01:00
2023Sunday 26 March 2023, 01:00 → 02:00Sunday 29 October 2023, 02:00 → 01:00
2024Sunday 31 March 2024, 01:00 → 02:00Sunday 27 October 2024, 02:00 → 01:00
2025Sunday 30 March 2025, 01:00 → 02:00Sunday 26 October 2025, 02:00 → 01:00
2026Sunday 29 March 2026, 01:00 → 02:00Sunday 25 October 2026, 02:00 → 01:00
2027Sunday 28 March 2027, 01:00 → 02:00Sunday 31 October 2027, 02:00 → 01:00
2028Sunday 26 March 2028, 01:00 → 02:00Sunday 29 October 2028, 02:00 → 01:00
2029Sunday 25 March 2029, 01:00 → 02:00Sunday 28 October 2029, 02:00 → 01:00
2030Sunday 31 March 2030, 01:00 → 02:00Sunday 27 October 2030, 02:00 → 01:00
2031Sunday 30 March 2031, 01:00 → 02:00Sunday 26 October 2031, 02:00 → 01:00

Source: IANA time zone database (tzdata 2025b), the same data your browser uses. Every change on this page was checked against the browser time engine (Intl) before publishing. Area descriptions are the database's own (zone1970.tab). Future dates follow the rules in the database today; a government can change its rules, and the database is updated when it does.

All countries: next clock changes