When do the clocks go back in New Zealand?
On Sunday 4 April 2027 the clocks go back one hour at the same moment everywhere — 14:00 UTC — which is a different local time in each country (see the table).
Time left until the clocks go back in Auckland
–
Every area at a glance
| Area (tz database) | Time now | Next clock change |
|---|---|---|
| Auckland New Zealand time | – Pacific/Auckland | Sunday 4 April 2027, 03:00 NZDT → 02:00 NZST |
| Chatham Chatham Islands | – Pacific/Chatham | Sunday 4 April 2027, 03:45 +1345 → 02:45 +1245 |
Check any date: is daylight saving time on there, and what is the time difference from you?
Worked out in your browser from its own IANA time zone data, the same source as the table above. Nothing is sent anywhere.
What is different here
- New Zealand is in the southern hemisphere: the clocks go forward in spring (around October) and back in autumn (around April).
- All 2 listed areas that use daylight saving time change at the same instant, 14:00 UTC.
- Time zone abbreviations used: +1245/+1345, NZDT/NZST.
Clock changes 2021–2031 (Auckland)
| Year | Clocks go forward | Clocks go back |
|---|---|---|
| 2021 | Sunday 26 September 2021, 02:00 → 03:00 | Sunday 4 April 2021, 03:00 → 02:00 |
| 2022 | Sunday 25 September 2022, 02:00 → 03:00 | Sunday 3 April 2022, 03:00 → 02:00 |
| 2023 | Sunday 24 September 2023, 02:00 → 03:00 | Sunday 2 April 2023, 03:00 → 02:00 |
| 2024 | Sunday 29 September 2024, 02:00 → 03:00 | Sunday 7 April 2024, 03:00 → 02:00 |
| 2025 | Sunday 28 September 2025, 02:00 → 03:00 | Sunday 6 April 2025, 03:00 → 02:00 |
| 2026 | Sunday 27 September 2026, 02:00 → 03:00 | Sunday 5 April 2026, 03:00 → 02:00 |
| 2027 | Sunday 26 September 2027, 02:00 → 03:00 | Sunday 4 April 2027, 03:00 → 02:00 |
| 2028 | Sunday 24 September 2028, 02:00 → 03:00 | Sunday 2 April 2028, 03:00 → 02:00 |
| 2029 | Sunday 30 September 2029, 02:00 → 03:00 | Sunday 1 April 2029, 03:00 → 02:00 |
| 2030 | Sunday 29 September 2030, 02:00 → 03:00 | Sunday 7 April 2030, 03:00 → 02:00 |
| 2031 | Sunday 28 September 2031, 02:00 → 03:00 | Sunday 6 April 2031, 03:00 → 02:00 |
Source: IANA time zone database (tzdata 2025b), the same data your browser uses. Every change on this page was checked against the browser time engine (Intl) before publishing. Area descriptions are the database's own (zone1970.tab). Future dates follow the rules in the database today; a government can change its rules, and the database is updated when it does.