Daylight saving time in Mexico: only some areas change
On Sunday 14 March 2027 the clocks go forward one hour at 02:00 local time in each area of Mexico that uses daylight saving time — so the change reaches the east first and moves west hour by hour.
Time left until the clocks go forward in Ciudad Juarez
–
Every area at a glance
| Area (tz database) | Time now | Next clock change |
|---|---|---|
| Mexico City Central Mexico | – America/Mexico_City | No change — no daylight saving time |
| Cancun Quintana Roo | – America/Cancun | No change — no daylight saving time |
| Chihuahua Chihuahua (most areas) | – America/Chihuahua | No change — no daylight saving time |
| Ciudad Juarez Chihuahua (US border - west) | – America/Ciudad_Juarez | Sunday 14 March 2027, 02:00 MST → 03:00 MDT |
| Tijuana Baja California | – America/Tijuana | Sunday 14 March 2027, 02:00 PST → 03:00 PDT |
Check any date: is daylight saving time on there, and what is the time difference from you?
Worked out in your browser from its own IANA time zone data, the same source as the table above. Nothing is sent anywhere.
What is different here
- Central Mexico (America/Mexico_City) stays on UTC−6 all year — the last change in the tz database was on Sunday 30 October 2022.
- Quintana Roo (America/Cancun) stays on UTC−5 all year — the last change in the tz database was on Sunday 1 February 2015.
- Chihuahua (most areas) (America/Chihuahua) stays on UTC−6 all year — the last change in the tz database was on Sunday 3 April 2022.
- Time zone abbreviations used: MDT/MST, PDT/PST.
Clock changes 2021–2031 (Ciudad Juarez)
| Year | Clocks go forward | Clocks go back |
|---|---|---|
| 2021 | Sunday 14 March 2021, 02:00 → 03:00 | Sunday 7 November 2021, 02:00 → 01:00 |
| 2022 | Sunday 13 March 2022, 02:00 → 03:00 | Wednesday 30 November 2022, 00:00 → 23:00 |
| 2023 | Sunday 12 March 2023, 02:00 → 03:00 | Sunday 5 November 2023, 02:00 → 01:00 |
| 2024 | Sunday 10 March 2024, 02:00 → 03:00 | Sunday 3 November 2024, 02:00 → 01:00 |
| 2025 | Sunday 9 March 2025, 02:00 → 03:00 | Sunday 2 November 2025, 02:00 → 01:00 |
| 2026 | Sunday 8 March 2026, 02:00 → 03:00 | Sunday 1 November 2026, 02:00 → 01:00 |
| 2027 | Sunday 14 March 2027, 02:00 → 03:00 | Sunday 7 November 2027, 02:00 → 01:00 |
| 2028 | Sunday 12 March 2028, 02:00 → 03:00 | Sunday 5 November 2028, 02:00 → 01:00 |
| 2029 | Sunday 11 March 2029, 02:00 → 03:00 | Sunday 4 November 2029, 02:00 → 01:00 |
| 2030 | Sunday 10 March 2030, 02:00 → 03:00 | Sunday 3 November 2030, 02:00 → 01:00 |
| 2031 | Sunday 9 March 2031, 02:00 → 03:00 | Sunday 2 November 2031, 02:00 → 01:00 |
Source: IANA time zone database (tzdata 2025b), the same data your browser uses. Every change on this page was checked against the browser time engine (Intl) before publishing. Area descriptions are the database's own (zone1970.tab). Future dates follow the rules in the database today; a government can change its rules, and the database is updated when it does.