When do the clocks go forward in Europe?
On Sunday 28 March 2027 the clocks go forward one hour at the same moment everywhere — 01:00 UTC — which is a different local time in each country (see the table).
Time left until the clocks go forward in Lisbon
–
Every area at a glance
| Area (tz database) | Time now | Next clock change |
|---|---|---|
| Lisbon Portugal (mainland) | – Europe/Lisbon | Sunday 28 March 2027, 01:00 WET → 02:00 WEST |
| Dublin Europe/Dublin | – Europe/Dublin | Sunday 28 March 2027, 01:00 GMT → 02:00 IST |
| Paris Europe/Paris | – Europe/Paris | Sunday 28 March 2027, 02:00 CET → 03:00 CEST |
| Berlin most of Germany | – Europe/Berlin | Sunday 28 March 2027, 02:00 CET → 03:00 CEST |
| Madrid Spain (mainland) | – Europe/Madrid | Sunday 28 March 2027, 02:00 CET → 03:00 CEST |
| Rome Europe/Rome | – Europe/Rome | Sunday 28 March 2027, 02:00 CET → 03:00 CEST |
| Amsterdam Europe/Amsterdam | – Europe/Amsterdam | Sunday 28 March 2027, 02:00 CET → 03:00 CEST |
| Brussels Europe/Brussels | – Europe/Brussels | Sunday 28 March 2027, 02:00 CET → 03:00 CEST |
| Warsaw Europe/Warsaw | – Europe/Warsaw | Sunday 28 March 2027, 02:00 CET → 03:00 CEST |
| Stockholm Europe/Stockholm | – Europe/Stockholm | Sunday 28 March 2027, 02:00 CET → 03:00 CEST |
| Athens Europe/Athens | – Europe/Athens | Sunday 28 March 2027, 03:00 EET → 04:00 EEST |
| Helsinki Europe/Helsinki | – Europe/Helsinki | Sunday 28 March 2027, 03:00 EET → 04:00 EEST |
| Bucharest Europe/Bucharest | – Europe/Bucharest | Sunday 28 March 2027, 03:00 EET → 04:00 EEST |
| Kyiv most of Ukraine | – Europe/Kyiv | Sunday 28 March 2027, 03:00 EET → 04:00 EEST |
| Istanbul Europe/Istanbul | – Europe/Istanbul | No change — no daylight saving time |
| Moscow MSK+00 - Moscow area | – Europe/Moscow | No change — no daylight saving time |
Check any date: is daylight saving time on there, and what is the time difference from you?
Worked out in your browser from its own IANA time zone data, the same source as the table above. Nothing is sent anywhere.
What is different here
- Istanbul (Europe/Istanbul) stays on UTC+3 all year — the last change in the tz database was on Sunday 27 March 2016.
- MSK+00 - Moscow area (Europe/Moscow) stays on UTC+3 all year — the last change in the tz database was on Sunday 26 October 2014.
- All 14 listed areas that use daylight saving time change at the same instant, 01:00 UTC.
- Time zone abbreviations used: CEST/CET, EEST/EET, GMT/IST, WEST/WET.
Clock changes 2021–2031 (Lisbon)
| Year | Clocks go forward | Clocks go back |
|---|---|---|
| 2021 | Sunday 28 March 2021, 01:00 → 02:00 | Sunday 31 October 2021, 02:00 → 01:00 |
| 2022 | Sunday 27 March 2022, 01:00 → 02:00 | Sunday 30 October 2022, 02:00 → 01:00 |
| 2023 | Sunday 26 March 2023, 01:00 → 02:00 | Sunday 29 October 2023, 02:00 → 01:00 |
| 2024 | Sunday 31 March 2024, 01:00 → 02:00 | Sunday 27 October 2024, 02:00 → 01:00 |
| 2025 | Sunday 30 March 2025, 01:00 → 02:00 | Sunday 26 October 2025, 02:00 → 01:00 |
| 2026 | Sunday 29 March 2026, 01:00 → 02:00 | Sunday 25 October 2026, 02:00 → 01:00 |
| 2027 | Sunday 28 March 2027, 01:00 → 02:00 | Sunday 31 October 2027, 02:00 → 01:00 |
| 2028 | Sunday 26 March 2028, 01:00 → 02:00 | Sunday 29 October 2028, 02:00 → 01:00 |
| 2029 | Sunday 25 March 2029, 01:00 → 02:00 | Sunday 28 October 2029, 02:00 → 01:00 |
| 2030 | Sunday 31 March 2030, 01:00 → 02:00 | Sunday 27 October 2030, 02:00 → 01:00 |
| 2031 | Sunday 30 March 2031, 01:00 → 02:00 | Sunday 26 October 2031, 02:00 → 01:00 |
Source: IANA time zone database (tzdata 2025b), the same data your browser uses. Every change on this page was checked against the browser time engine (Intl) before publishing. Area descriptions are the database's own (zone1970.tab). Future dates follow the rules in the database today; a government can change its rules, and the database is updated when it does.